(Created page with "Voyant Tools is a web-based text reading and analysis environment. It is a scholarly project that is designed to facilitate reading and interpretive practices for digital huma...") |
|||
Line 1: | Line 1: | ||
− | Voyant Tools is a web-based text reading and analysis environment. It is a scholarly project that is designed to facilitate reading and interpretive practices for digital humanities students and scholars as well as for the general public. | + | [public]Voyant Tools is a web-based text reading and analysis environment. It is a scholarly project that is designed to facilitate reading and interpretive practices for digital humanities students and scholars as well as for the general public. |
What you can do with Voyant: | What you can do with Voyant: | ||
Line 7: | Line 7: | ||
* Use it to add interactive evidence to your essays that you publish online. Add interactive panels right into your research essays (if they can be published online) so your readers can recapitulate your results. | * Use it to add interactive evidence to your essays that you publish online. Add interactive panels right into your research essays (if they can be published online) so your readers can recapitulate your results. | ||
* Use it to develop your own tools using our functionality and code. | * Use it to develop your own tools using our functionality and code. | ||
+ | [/public] |
What you can do with Voyant:
If you would like to apply to become a member in Voyant then please fill out the registration form.